| 000 | 01359pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aHolzer, Marc | ||
| 245 | _aPerformance measurement and improvement: an assessment of the state of the art | ||
| 260 | _c2004 | ||
| 300 | _ap.15-31. | ||
| 362 | _aMar | ||
| 520 | _aThis article attempts to show the frontier of government performance measurement. First, it introduces the sophisticated ad effective strategies that public agencies have utilized for performance measurement within a comprehensive approach to productivity improvement. Multiple measures have been developed to improve a variety of management functions such as goal-setting and resource allocation. The article then outlines the cutting edge of performance measurement. Based on a number of case studies throughout the United States, this article discusses the state of the art in three performance areas: citizen-driven government performance, use of citizen surveys and performance reporting. Finally, the article concludes that the essential question in the future is how government can move to full adoption and implementation of citizen-driven, data-driven decision-making. - Reproduced. | ||
| 650 | _aPerformance appraisal | ||
| 700 | _aYang, Kaifeng | ||
| 773 | _aInternational Review of Administrative Sciences | ||
| 909 | _a60099 | ||
| 999 |
_c60099 _d60099 |
||