| 000 | 00422pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMitra, Gautam Kumar | ||
| 245 | _aAndhra Pradesh poverty studies: using NSS data | ||
| 260 | _c2004 | ||
| 300 | _ap.35-46. | ||
| 362 | _aJan-Mar | ||
| 650 | _aPoverty - India - Andhra pradesh | ||
| 650 | _aPoverty | ||
| 700 | _aReddy, K.S. | ||
| 773 | _aMargin | ||
| 909 | _a60289 | ||
| 999 |
_c60289 _d60289 |
||