| 000 | 00433pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNigam, A.K. | ||
| 245 | _aDetermining grades of malnutrition in children: standard deviation classification and the alternative | ||
| 260 | _c2003 | ||
| 300 | _ap.137-55. | ||
| 362 | _aJan-Jun | ||
| 650 | _aChildren | ||
| 650 | _aMalnutrition | ||
| 773 | _aDemography India | ||
| 909 | _a61016 | ||
| 999 |
_c61016 _d61016 |
||