| 000 | 00557pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aThakur, Savita | ||
| 245 | _aFertility preferences and use of contraceptive methods in Himachal Pradesh, comparative analysis of two surveys NFHS-1 and NFHS-II | ||
| 260 | _c2003 | ||
| 300 | _ap.59-67. | ||
| 362 | _aOct | ||
| 650 | _aContraception - India - Himachal Pradesh | ||
| 650 | _aFertility - India - Himachal Pradesh | ||
| 650 | _aFertility | ||
| 773 | _aGuru Nanak Journal of Sociology | ||
| 909 | _a62259 | ||
| 999 |
_c62259 _d62259 |
||