| 000 | 01199pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aCohen, Izack | ||
| 245 | _aMulti-project scheduling and control: a process-based comparative study of the critical chain methodology and some alternatives | ||
| 260 | _c2004 | ||
| 300 | _ap.39-49. | ||
| 362 | _aJun | ||
| 520 | _aCritical Chain (CC) is a popular project management technique in many multi-project organizations. it applies the Theory of Constraints (TOC) to offer a practical and easy method for planning, scheduling and control of multi-project systems. While some prior studies examined CC performance for single-project management, little attention has been given to its performance in a multi-project environment. In this paper, we examine the control mechanisms of CC and some alternatives. We demonstrate that, when CC is not enough to prevent projects' lateness, such alternatives may give rise to similar and sometimes better, possibly much better performance. - Reproduced. | ||
| 650 | _aProject management | ||
| 700 | _aShtub, Avraham | ||
| 700 | _aMandelbaum, Avishai | ||
| 773 | _aProject Management Journal | ||
| 909 | _a62278 | ||
| 999 |
_c62278 _d62278 |
||