| 000 | 01766pab a2200253 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBasant, Rakesh | ||
| 245 | _aLabour market deepening in India's IT: an exploratory analysis | ||
| 260 | _c2004 | ||
| 300 | _ap.5317-26. | ||
| 362 | _a11 Dec | ||
| 520 | _aThe Indian Information Technology (IT) sector has been significant growth in terms of employment and revenue and is expected to provide quality employment to a large number of workers in the coming years. A more widespread participation of workers with different skill/education profiles, gender, regions, etc., would facilitate deepening of the labour market and eventually reduce costs. This paper hopes to provide a tentative understanding of the processes that have been important for the evolution of the IT labour market in India. it analyses NASSCOM and National Sample Survey (NSS) data to explore the processes that deepen the IT labour market in India. The analysis suggests that deepening is actually taking place, but the pace can probably be enhanced. Transition to the offshore model, growth of the ITES sector, competition and infrastructure-led movement of IT activity to smaller cities, and hiring of workers with diverse education backgrounds and of women workers have facilitated the deepening processes. However, these processes need to be intensified. - Reproduced. | ||
| 650 | _aInformation technology | ||
| 650 | _aEmployment creation | ||
| 650 | _aJob creation | ||
| 650 | _aInformation industry | ||
| 650 | _aInformation processing | ||
| 650 | _aInformation needs | ||
| 650 | _aInformation services | ||
| 650 | _aLabour market | ||
| 700 | _aRani, Uma | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a63592 | ||
| 999 |
_c63592 _d63592 |
||