| 000 | 00539pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBrannstrom, Lars | ||
| 245 | _aPoor places, poor prospects? counterfactual models of neighbourhood effects on social exclusion in Stockholm, Sweden | ||
| 260 | _c2004 | ||
| 300 | _ap.2515-537. | ||
| 362 | _aDec | ||
| 650 | _aPoverty - Sweden | ||
| 650 | _aChild welfare - Sweden | ||
| 650 | _aSocial welfare - Swedon | ||
| 650 | _aBackward classes | ||
| 773 | _aUrban Studies | ||
| 909 | _a63842 | ||
| 999 |
_c63842 _d63842 |
||