| 000 | 00564pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMohanty, Bedabati | ||
| 245 | _aSocio-economic implications of gender earning differentials: education sector in Orissa | ||
| 260 | _c2005 | ||
| 300 | _ap.2190-195. | ||
| 362 | _a21 May | ||
| 650 | _aEducation - India - Orissa | ||
| 650 | _aWomen - India - Orissa | ||
| 650 | _aWages - India - Orissa | ||
| 650 | _aWages | ||
| 700 | _aTripathy, Trilochan | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a65213 | ||
| 999 |
_c65213 _d65213 |
||