| 000 | 00433pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDarbha, Gangadhar | ||
| 245 | _aTerm structure of interest rates in India: issues in estimation and pricing | ||
| 260 | _c2003 | ||
| 300 | _ap.1-19. | ||
| 362 | _aJan-Jun | ||
| 650 | _aInterest rates - India | ||
| 650 | _aInterest rates | ||
| 773 | _aIndian Economic Review | ||
| 909 | _a65409 | ||
| 999 |
_c65409 _d65409 |
||