| 000 | 01130pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aGhosh, Saibal | ||
| 245 | _aBanks, development financial institutions and credit markets in India: a model of financial intermediation | ||
| 260 | _c2003 | ||
| 300 | _ap.77-93. | ||
| 362 | _aJan-Jun | ||
| 520 | _aThe present paper examines the interaciton between a bank and a development financial institution (DFIs) in a macroeconomic set-up both of whom can lend for working capital and investment finance purposes. Our analysis reveals that the reduction in the interest rate premium on bounds over the deposit rate is an important pre-requisite for the DFI to raise its market share in both investment finance and working capital lending. Also, greater corporate access to bond financing raises investment, output and the bond rate of interest. - Reproduced. | ||
| 650 | _aFinancial markets - India | ||
| 650 | _aCredit - India | ||
| 650 | _aFinancial institutions - India | ||
| 650 | _aBanks - India | ||
| 650 | _aBanks | ||
| 773 | _aIndian Economic Review | ||
| 909 | _a65411 | ||
| 999 |
_c65411 _d65411 |
||