| 000 | 00501pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKalamkar, Shrikant S. | ||
| 245 | _aAgricultural development and sources of output growth in Maharashtra state | ||
| 260 | _c2003 | ||
| 300 | _ap.297-324. | ||
| 362 | _aSep-Dec | ||
| 650 | _aAgricultural development - India - Maharashtra | ||
| 650 | _aAgriculture - India - Maharashtra | ||
| 650 | _aAgriculture | ||
| 773 | _aArtha Vijnana | ||
| 909 | _a65865 | ||
| 999 |
_c65865 _d65865 |
||