| 000 | 01482pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMartin, Cathie Jo | ||
| 245 | _aReinventing welfare regimes: employers and the implementation of active social policy | ||
| 260 | _c2004 | ||
| 300 | _ap.39-69. | ||
| 362 | _aOct | ||
| 520 | _aDenmark and Britain have adopted quite similar "active" social reforms in which employers play a major role in the programmatic delivery of services; however, the implementation of the programs has differed dramatically in the two countries. Danish firms, despite having had virtually no prior involvement in administering social programs, have participated in far greater numbers than British employers, who, by contrast, have long provided private, employment-based social benefits. Drawing from interviews with 107 randomly selected British and Danish corporations, this article seeks to explain why Danish employers have participated at higher rates than their British counterparts. Subtle programmatic differences that reflect each country's welfare regime have had profound feedback effects on firms' willingness to participate in the programs; these findings have implication for regimes' capacities both to correct for traps and to revise social protections to meet the needs of the new economy. - Reproduced. | ||
| 650 | _aSocial policy | ||
| 650 | _aEmployers | ||
| 650 | _aSocial reform | ||
| 773 | _aWorld Politics | ||
| 909 | _a66722 | ||
| 999 |
_c66722 _d66722 |
||