| 000 | 01012pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMathur, B.P. | ||
| 245 | _aProductivity of public expenditure - Structural changes for better outcomes | ||
| 260 | _c2005 | ||
| 300 | _ap.448-464. | ||
| 362 | _aJul-Sep | ||
| 520 | _aThe problem of poor delivery of public services has been a cause of worry for the government for more than three decades. For achieving better efficiency of public expenditure, government introduced Performance Budget in 1970s, and Zero Base Budgeting (ZBB) in focuses attention on the fact that poor productivity of public expenditure is inherent in the budgetary and financial management practices and argues for bringing structural changes for better delivery outcomes of public services. -Reproduced. | ||
| 650 | _aProductivity | ||
| 650 | _aPublic finance | ||
| 650 | _aPublic expenditure | ||
| 773 | _aIndian Journal of Public Administration | ||
| 908 | _aN | ||
| 909 | _a67394 | ||
| 999 |
_c67394 _d67394 |
||