| 000 | 01234pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aRay, Syamal Kumar | ||
| 245 | _aHuman development: The West Bengal scenario | ||
| 260 | _c2005 | ||
| 300 | _ap.485-498. | ||
| 362 | _aJul-Sep | ||
| 520 | _aGreater outlays year after year towards social sector development could not improve human development profile in many states of India. The common constrains for almost all the states include an inability to influence micro-level policies framed at national level, limited ability and scope for raising resources through taxation and collapse of rural institutional credit adversely affecting both agriculture and small producers in non-agriculture. Against this background an effort has been made in this article to gauge success and failure of the West Bengal government in various areas of social sector and human development. The study also puts the performance of the state government in a comparative profile with other states of the Union. -Reproduced. | ||
| 650 | _aHuman development - India - West Bengal | ||
| 650 | _aHuman development | ||
| 773 | _aIndian Journal of Public Administration | ||
| 908 | _aN | ||
| 909 | _a67396 | ||
| 999 |
_c67396 _d67396 |
||