| 000 | 00430pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aCrucini, Mario J. | ||
| 245 | _aUnderstanding European real exchange rates | ||
| 260 | _c2005 | ||
| 300 | _ap.724-38. | ||
| 362 | _aJun | ||
| 650 | _aExchange rates | ||
| 700 | _aZachariadis, Marios | ||
| 700 | _aTelmer, Chris I. | ||
| 773 | _aAmerican Economic Review | ||
| 909 | _a68059 | ||
| 999 |
_c68059 _d68059 |
||