| 000 | 01322pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aVisaria, Leela | ||
| 245 | _aTwo-child norm: victimising the vlnerable? | ||
| 260 | _c2006 | ||
| 300 | _ap.41-48. | ||
| 362 | _a7 Jan | ||
| 520 | _aThough the press has reported on the fallout of the implementation of the two-child norm in the six Indian states of Haryana, Himachal Pradesh, Rajasthan, Andhra pradesh, Madhya Pradesh and Orissa, there is a dearth of studies on the subject. This paper undertakes an empirical study of the perceptions and views of the policy-makers, programme implementers and disqualified elected representatives in four of these states. Some have argued that adoption of the two-child norm by elected panchayat members would have a "demonstration" effect on the community. However, evidence suggests that even at the village level, caste, class and gender politics dominate and those who belong to the backward communities offer no role model to members of higher castes or their own kith and kin. The two-child norm impinges on basic human rights, is anti-women and anti-weaker segments. - Reproduced. | ||
| 650 | _aFamily | ||
| 700 | _aRaj, Francis | ||
| 700 | _aAcharya, Akash | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a68511 | ||
| 999 |
_c68511 _d68511 |
||