| 000 | 00438pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aLundberg, Thomas Carl | ||
| 245 | _aSecond-class representatives? Mixed-member proportional representation in Britain | ||
| 260 | _c2006 | ||
| 300 | _ap.60-77. | ||
| 362 | _aJan | ||
| 650 | _aGreat Britain. Parliament | ||
| 650 | _aParliament | ||
| 773 | _aParliamentary Affairs | ||
| 909 | _a68544 | ||
| 999 |
_c68544 _d68544 |
||