| 000 | 01313pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aPoggf, Thomas | ||
| 245 | _aUnknown: extent, distribution and trend of global income poverty | ||
| 260 | _c2006 | ||
| 300 | _ap.2241-247. | ||
| 362 | _a3 Jun | ||
| 520 | _aThe estimates of the extent, distribution and trend of global income poverty provided in the World Bank's World Development Reports for 1990 and 2000-01 are neither meaningful nor reliable. The Bank uses an arbitrary international poverty line unrelated to any clear conception of what poverty is. It employs a misleading and inaccurate measure of purchasing power "equivalence" that vitiates international and intertemporal comparisons of income poverty. It extrapolates incorrectly from limited data and thereby creates an appearance of precision that masks the high probable error of its estimates. The systematic distortion introduced by these three flaws is likely to lead to a large understatement of the extent of global income poverty and to an incorrect inference that it has declined. A new methodology of global poverty assessment is feasible and necessary. - Reproduced. | ||
| 650 | _aPoverty | ||
| 700 | _aReddy, Sanjay G. | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a69791 | ||
| 999 |
_c69791 _d69791 |
||