| 000 | 00365pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKabra, Kamal Nayan | ||
| 245 | _aFutures trading and galloping prices | ||
| 260 | _c2006 | ||
| 300 | _ap.3-5. | ||
| 362 | _a26 Aug | ||
| 650 | _aPrices - India | ||
| 650 | _aPrices | ||
| 773 | _aMainstream | ||
| 909 | _a71025 | ||
| 999 |
_c71025 _d71025 |
||