| 000 | 00490pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBarberis, Nicholas S. | ||
| 245 | _aIndividual preferences, monetary gambles, and stock market participation: a case for narrow framing | ||
| 260 | _c2006 | ||
| 300 | _ap.1069-090. | ||
| 362 | _aSep | ||
| 650 | _aFinancial markets | ||
| 700 | _aThaler, Richard H. | ||
| 700 | _aHuang, Ming | ||
| 773 | _aAmerican Economic Review | ||
| 909 | _a72036 | ||
| 999 |
_c72036 _d72036 |
||