| 000 | 01198pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBaddeley, Michelle | ||
| 245 | _aDivergence in India: income differentials at the state level, 1970-97 | ||
| 260 | _c2006 | ||
| 300 | _ap.1000-022. | ||
| 362 | _aAug | ||
| 520 | _aWe examine India's regional disparities in economic performance between 1970-97. Our preliminary analysis shows that, in absolute terms, initially poorer states grew at slower rates than initially wealthier ones and that there is also evidence of increasing dispersion of income levels across the states. Our econometric analysis investigates the possibility of club convergence and conditional convergence. Although we do not find evidence of the former, we can suggest some of the factors associated in the latter. Our research also indicates that the onset of economic policy reform in 1991 significantly intensified growth differentials between the states. - Reproduced. | ||
| 650 | _aIncome distribution - India | ||
| 650 | _aIncome distribution | ||
| 700 | _aCassen, Robert | ||
| 700 | _aMcNay, Kirsty | ||
| 773 | _aJournal of Development Studies | ||
| 909 | _a72099 | ||
| 999 |
_c72099 _d72099 |
||