| 000 | 00458pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSeth, A.K. | ||
| 245 | _aDoes demographic profile affect tax setting across regions?: The Indian case | ||
| 260 | _c2006 | ||
| 300 | _ap.41-66. | ||
| 362 | _aMar-Jun | ||
| 650 | _aTaxation - India | ||
| 650 | _aTaxation | ||
| 700 | _aBhatnagar, Ankur | ||
| 773 | _aArtha Vijnana | ||
| 908 | _aN | ||
| 909 | _a74316 | ||
| 999 |
_c74316 _d74316 |
||