| 000 | 00613pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aParmod Kumar | ||
| 245 | _aEmployment and earning patterns in farming and non-farming activities: empirical evidences from Punjab and Bihar | ||
| 260 | _c2006 | ||
| 300 | _ap.661-80. | ||
| 362 | _aOct-Dec | ||
| 650 | _aEmployment - India - Punjab | ||
| 650 | _aWages - India - Bihar | ||
| 650 | _aEmployment - India - Bihar | ||
| 650 | _aWages - India - Punjab | ||
| 650 | _aWages | ||
| 773 | _aIndian Journal of Labour Economics | ||
| 908 | _aN | ||
| 909 | _a74403 | ||
| 999 |
_c74403 _d74403 |
||