| 000 | 00536pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aAllsopp, Christopher | ||
| 245 | _aUnited Kingdom inflation targeting and the exchange rate | ||
| 260 | _c2006 | ||
| 300 | _ap.F232-44. | ||
| 362 | _aJun | ||
| 650 | _aInflation - Great Britain | ||
| 650 | _aExchange rates - Great Britain | ||
| 650 | _aExchange rates | ||
| 700 | _aNelson, Edward | ||
| 700 | _aKara, Amit | ||
| 773 | _aEconomic Journal | ||
| 908 | _aN | ||
| 909 | _a75025 | ||
| 999 |
_c75025 _d75025 |
||