| 000 | 00439pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2007 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNetten, Ann | ||
| 245 | _aThe costs of what? Measuring services and quality of care | ||
| 260 | _c2007 | ||
| 300 | _ap.397-409. | ||
| 362 | _aJul | ||
| 650 | _aOld age | ||
| 650 | _aElderly | ||
| 700 | _aForder, Jullien | ||
| 773 | _aSocial Policy and Society | ||
| 908 | _aN | ||
| 909 | _a75634 | ||
| 999 |
_c75634 _d75634 |
||