| 000 | 00800pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2007 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBose, Ashish | ||
| 245 | _aIndia's disturbing health card | ||
| 260 | _c2007 | ||
| 300 | _ap.10-13. | ||
| 362 | _a15 Dec | ||
| 520 | _aThe National Family Health Survey-3 data shows disturbing trends for children and women in the reproductive age, especially in the "sick" states of Bihar, Madhya Pradesh, Rajasthan and Uttar Pradesh. Significantly, Himachal Pradesh is progressive on several indicators and comparable to Kerala, while West Bengal is showing signs of joining the ailing states. - Reproduced. | ||
| 650 | _aHealth services - India | ||
| 650 | _aHealth services | ||
| 773 | _aEconomic and Political Weekly | ||
| 908 | _aN | ||
| 909 | _a76756 | ||
| 999 |
_c76756 _d76756 |
||