| 000 | 00505pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSharma, R.K. | ||
| 245 | _aThe growth of service sector income and employment in India a regional analysis | ||
| 260 | _c2005 | ||
| 300 | _ap.3-16. | ||
| 362 | _aOct-Dec | ||
| 650 | _aIncome - India | ||
| 650 | _aEmployment - India | ||
| 650 | _aEmployment | ||
| 700 | _aAbraham, Vinoj | ||
| 773 | _aIndian Economic Journal | ||
| 908 | _aN | ||
| 909 | _a77764 | ||
| 999 |
_c77764 _d77764 |
||