| 000 | 01607pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2008 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSamaratunge, Ramanie | ||
| 245 | _aThe new public management reforms in Asia: a comparison of south and southeast Asian countries | ||
| 260 | _c2008 | ||
| 300 | _ap.25-46. | ||
| 362 | _aMar | ||
| 520 | _aIt has been recognized that there is a need for a cross-country analysis that can be used to identify the factors that contribute to the problems of state incapacity in South and Southeast Asian nations. In taking up this challenge, we explore selected initiatives of new public management (NPM) in the region to analyse cross-country variations. For this purpose we have chosen four South and Southeast Asian countries, namely: Singapore, Malaysia, Sri Lanka and Bangladesh. This article examines how the contextual factors, namely political history, party politics, macroeconomic considerations, state tradition, role of International Development Agencies (IDAs) and the state of civil society, influence the nature and the outcome NPM initiatives in these four countries. We argue that contextual factors played a determining role for which Singapore and Malaysia are relatively successful on their own terms compared to Bangladesh and Sri Lanka, which failed to achieve the expected benefits from NPM reforms. - Reproduced. | ||
| 650 | _aPublic administration | ||
| 650 | _aAdministrative reform | ||
| 700 | _aTeicher, Julian | ||
| 700 | _aAlam, Quamrul | ||
| 773 | _aInternational Review of Administrative Sciences | ||
| 908 | _aN | ||
| 909 | _a77856 | ||
| 999 |
_c77856 _d77856 |
||