| 000 | 00487pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2008 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDua, Pami | ||
| 245 | _aForecasting interest rates in India | ||
| 260 | _c2008 | ||
| 300 | _ap.1-41. | ||
| 362 | _aJan-Mar | ||
| 650 | _aForecasting - India | ||
| 650 | _aInterest rates - India | ||
| 650 | _aInterest rates | ||
| 700 | _aSahoo, Satyananda | ||
| 700 | _aRaje, Nishita | ||
| 773 | _aMargin | ||
| 908 | _aN | ||
| 909 | _a78205 | ||
| 999 |
_c78205 _d78205 |
||