| 000 | 00461pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMoore, Tomoe | ||
| 245 | _aThe sources of real exchange rate fluctuations in India | ||
| 260 | _c2006 | ||
| 300 | _ap.9-23. | ||
| 362 | _aJan-Jun | ||
| 650 | _aExchange rates - India | ||
| 650 | _aExchange rates | ||
| 700 | _aPentecost, Eric J. | ||
| 773 | _aIndian Economic Review | ||
| 908 | _aN | ||
| 909 | _a78213 | ||
| 999 |
_c78213 _d78213 |
||