| 000 | 00999pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2008 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDhar, Biswajit | ||
| 245 | _aEconomic development and patenting behaviour | ||
| 260 | _c2008 | ||
| 300 | _ap.39-46. | ||
| 362 | _a7 Jun | ||
| 520 | _aThe capacity of countries to take advantage of the patent system bears a relationship with their stage of development. This paper explores the relationship between economic development and domestic and foreign patenting behaviour. The study uses a unique data set covering 55 countries and 24 years. It determines the association of domestic patenting with gross domestic product per capita and openness to trade, and the association of foreign patenting with these variables and with foreign direct investment as a proportion of GDP. - Reproduced. | ||
| 650 | _aEconomic and social development | ||
| 700 | _aRao, C. Niranjan | ||
| 773 | _aEconomic and Political Weekly | ||
| 908 | _aN | ||
| 909 | _a78471 | ||
| 999 |
_c78471 _d78471 |
||