| 000 | 00522pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2008 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKonczal, Lisa | ||
| 245 | _aFit to miss, but matched to hatch: success factors among the second generation's disadvantaged in south Florida | ||
| 260 | _c2008 | ||
| 300 | _ap.101-76. | ||
| 362 | _aNov | ||
| 650 | _aDisadvantaged children | ||
| 700 | _aHaller, William | ||
| 773 | _aAnnals of the American Academy of Political and Social Science | ||
| 908 | _aN | ||
| 909 | _a80492 | ||
| 999 |
_c80492 _d80492 |
||