| 000 | 00518pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2008 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aRamesh, P. | ||
| 245 | _aAre social group differentials in fertility narrowing with rising level of living in Andhra Pradesh? | ||
| 260 | _c2008 | ||
| 300 | _ap.21-42. | ||
| 362 | _aMar | ||
| 650 | _aSocial class - India - Andhra Pradesh | ||
| 650 | _aFertility - India - Andhra Pradesh | ||
| 650 | _aFertility | ||
| 773 | _aArtha Vijnana | ||
| 908 | _aN | ||
| 909 | _a80593 | ||
| 999 |
_c80593 _d80593 |
||