| 000 | 00457pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2008 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDhillon, Sharanjit | ||
| 245 | _aEducational expenditure and attainments in India: an inter-state analysis | ||
| 260 | _c2008 | ||
| 300 | _ap.857-69. | ||
| 362 | _aOct-Dec | ||
| 650 | _aEducational costs | ||
| 700 | _aSehgal, Ajay | ||
| 773 | _aIndian Journal of Labour Economics | ||
| 908 | _aN | ||
| 909 | _a80931 | ||
| 999 |
_c80931 _d80931 |
||