| 000 | 00540pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aClark, William A.V. | ||
| 245 | _aChanging residential preferences across income, education, and age: findings from the multi-city study of urban inequality | ||
| 260 | _c2009 | ||
| 300 | _ap.334-55. | ||
| 362 | _aJan | ||
| 650 | _aEthnic groups | ||
| 650 | _aEducation | ||
| 650 | _aIncome | ||
| 650 | _aRacial segregation | ||
| 773 | _aUrban Affairs Review | ||
| 908 | _aN | ||
| 909 | _a81883 | ||
| 999 |
_c81883 _d81883 |
||