| 000 | 00627pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSharma, Neeraj | ||
| 245 | _aImpact of anti-poverty programmes on the household assets, income and employment among the weaker sections in the rural areas of Haryana | ||
| 260 | _c2009 | ||
| 300 | _ap.375-84. | ||
| 362 | _aJan | ||
| 650 | _aEmployment - India - Haryana | ||
| 650 | _aIncome - India - Haryana | ||
| 650 | _aPoverty - India - Haryana | ||
| 650 | _aPoverty | ||
| 700 | _aThakur, Dalip S. | ||
| 773 | _aIndian Journal of Economics | ||
| 908 | _aN | ||
| 909 | _a82430 | ||
| 999 |
_c82430 _d82430 |
||