| 000 | 00546pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNordman, Christophe J. | ||
| 245 | _aReassessing the gender wage gap in Madagascar: does labor force attachment really matter? | ||
| 260 | _c2009 | ||
| 300 | _ap.785-808. | ||
| 362 | _aJul | ||
| 650 | _aManpower - Madagascar | ||
| 650 | _aWages - Madagascar | ||
| 650 | _aWages | ||
| 700 | _aRoubaud, Francois | ||
| 773 | _aEconomic Development and Cultural Change | ||
| 908 | _aN | ||
| 909 | _a82858 | ||
| 999 |
_c82858 _d82858 |
||