| 000 | 00388pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDeoskar, A.S. | ||
| 245 | _aConviction rate | ||
| 260 | _c2009 | ||
| 300 | _ap.25-42. | ||
| 362 | _aJul-Sep | ||
| 650 | _aPolice | ||
| 650 | _aCrime | ||
| 700 | _aDutta, A. | ||
| 773 | _aIndian Police Journal | ||
| 908 | _aN | ||
| 909 | _a85327 | ||
| 999 |
_c85327 _d85327 |
||