| 000 | 00528pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2010 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aAjay Kumar | ||
| 245 | _aWomen and child health profile in Uttar Pradesh | ||
| 260 | _c2010 | ||
| 300 | _ap.24-26. | ||
| 362 | _aFeb | ||
| 650 | _aWomen - India - Uttar Pradesh | ||
| 650 | _aHealth services - India - Uttar Pradesh | ||
| 650 | _aHealth services | ||
| 700 | _aBauddh, Kuldeep | ||
| 700 | _aSingh, Monika | ||
| 773 | _aKurukshetra | ||
| 908 | _aN | ||
| 909 | _a85701 | ||
| 999 |
_c85701 _d85701 |
||