| 000 | 00572pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aGill, Angrej Singh | ||
| 245 | _aLevels and trends of public expenditure on secondary education: a study of northern states, India (1991-2007) | ||
| 260 | _c2009 | ||
| 300 | _ap.209-29. | ||
| 362 | _aJan-Dec | ||
| 650 | _aPublic expenditure - India | ||
| 650 | _aSecondary education - India | ||
| 650 | _aSecondary education | ||
| 700 | _aBrar, Jaswinder Singh | ||
| 773 | _aIASSI Quarterly | ||
| 908 | _aN | ||
| 909 | _a86979 | ||
| 999 |
_c86979 _d86979 |
||