| 000 | 01309pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2010 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aArcas, Maria-Jose | ||
| 245 | _aOperating performance of privatized firms in Europe: Organizational and environmental factors | ||
| 260 | _c2010 | ||
| 300 | _ap.487-498. | ||
| 362 | _aAug | ||
| 520 | _aThis article analyzes the role of organizational changes and contextual factors in explaining the operating performance of European privatized firms. We find that smaller and non-regulated firms and companies privatized by public offer perform better than bigger, regulated, and privatized by private sale companies. Also, privatized Easter European companies are less profitable than privatized companies from other European countries. Our findings suggest that organizational changes are more difficult to introduce in privatizations by private sale and in bigger and regulated companies. They also suggest that less developed institutional contexts limit performance improvements after privatizations. - Reproduced. | ||
| 650 | _aOrganizational change - Europe | ||
| 650 | _aPrivatization - Europe | ||
| 650 | _aPrivatization | ||
| 700 | _aBachiller, Patricia | ||
| 773 | _aInternational Journal of Public Administration | ||
| 908 | _aN | ||
| 909 | _a88076 | ||
| 999 |
_c88076 _d88076 |
||