| 000 | 00550pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2010 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSrinivasan, P. | ||
| 245 | _aAn empirical analysis of foreign institutional investment and stock market returns in India | ||
| 260 | _c2010 | ||
| 300 | _ap.1029-1042. | ||
| 362 | _aJan | ||
| 650 | _aFinancial markets - India | ||
| 650 | _aForeign investment - India | ||
| 650 | _aForeign investment | ||
| 700 | _aBhat, K. Sham | ||
| 773 | _aIndian Journal of Economics | ||
| 908 | _aN | ||
| 909 | _a89393 | ||
| 999 |
_c89393 _d89393 |
||