| 000 | 00501pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2010 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aManonmani, M. | ||
| 245 | _aProduction function estimates of agro-based consumer goods industries of Tamil Nadu | ||
| 260 | _c2010 | ||
| 300 | _ap.75-90. | ||
| 362 | _aDec | ||
| 650 | _aTamil Nadu - Manufacturing industries | ||
| 650 | _aManufacturing industry | ||
| 700 | _aGeetha, K.T. | ||
| 773 | _aMan and Development | ||
| 908 | _aN | ||
| 909 | _a90525 | ||
| 999 |
_c90525 _d90525 |
||