| 000 | 01215pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNarsimha Rao, P. | ||
| 245 | _aAdministration of tribal development in Andhra Pradesh - A study of modified area development approach | ||
| 260 | _c2011 | ||
| 300 | _ap.100-116. | ||
| 362 | _aJan-Mar | ||
| 520 | _aThe tribal people living in either plains or in forest areas have by and large similar problems like poverty, unemployment, social and economic inequalities. Modified Area Development Approach (MADA) which was created in 1980 is in operation in Andhra Pradesh for more than two decades. It gives priority to the agriculture, and its allied activities, rural industry, services and business for the development of the tribals. The experience with the MADA in India and Andhra Pradesh is almost two and half decades. Here is an attempt to study and analyse the problems of tribals particularly living in the plain areas and the impact of MADA in that direction. - Reproduced. | ||
| 650 | _aTribes - India - Andhra Pradesh | ||
| 650 | _aTribes | ||
| 700 | _aSuresh, D. | ||
| 773 | _aIndian Journal of Public Administration | ||
| 908 | _aN | ||
| 909 | _a91360 | ||
| 999 |
_c91360 _d91360 |
||