| 000 | 00488pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aShah, Mrinalini | ||
| 245 | _aAnalysis of investment behaviour during recovery phase among youth investors of Indian stock market | ||
| 260 | _c2011 | ||
| 300 | _ap.1-9. | ||
| 362 | _aMar | ||
| 650 | _aFinancial markets - India | ||
| 650 | _aFinancial markets | ||
| 700 | _aVerma, Anurag | ||
| 773 | _aVision | ||
| 908 | _aN | ||
| 909 | _a93343 | ||
| 999 |
_c93343 _d93343 |
||