| 000 | 00527pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBhaskaran, Seema | ||
| 245 | _aInformed by gender? Public policy in Kerala | ||
| 260 | _c2011 | ||
| 300 | _ap.75-84. | ||
| 362 | _a22 Oct | ||
| 650 | _aWomens studies - India - Kerala | ||
| 650 | _aPublic policy - India - Kerala | ||
| 650 | _aWomens status - India - Kerala | ||
| 650 | _aWomens status | ||
| 773 | _aEconomic and Political Weekly | ||
| 908 | _aN | ||
| 909 | _a94079 | ||
| 999 |
_c94079 _d94079 |
||