| 000 | 00466pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aVijayakumar, A. | ||
| 245 | _aPerformance of Indian automobile industry under liberalised regime | ||
| 260 | _c2011 | ||
| 300 | _ap.89-95. | ||
| 362 | _aJul-Dec | ||
| 650 | _aMotor vehicles - India | ||
| 650 | _aMotor vehicles | ||
| 773 | _aSouth Asian Journal of Socio- Political Studies | ||
| 908 | _aN | ||
| 909 | _a94328 | ||
| 999 |
_c94328 _d94328 |
||