| 000 | 00456pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDasgupta, Ranjan | ||
| 245 | _aThe influencing factors on cash turnover of national stock exchange - an empirical study | ||
| 260 | _c2011 | ||
| 300 | _ap.1055-1062. | ||
| 362 | _aNov | ||
| 650 | _aFinancial markets | ||
| 700 | _aDutta, Sujit | ||
| 773 | _aManagement Accountant | ||
| 908 | _aN | ||
| 909 | _a95046 | ||
| 999 |
_c95046 _d95046 |
||