| 000 | 00513pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSaha, Ruma | ||
| 245 | _aEducatioin and health status of female in Tripura: An Intertemporal comparison of Garjanmura Village (2002-2010) | ||
| 260 | _c2011 | ||
| 300 | _ap.157-166. | ||
| 362 | _aJul | ||
| 650 | _aWomens education | ||
| 650 | _aEducation | ||
| 650 | _aWomens health services | ||
| 773 | _aIndian Journal of Economics | ||
| 908 | _aN | ||
| 909 | _a97002 | ||
| 999 |
_c97002 _d97002 |
||