| 000 | 01625pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2012 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSchutte, Sofie Arjon | ||
| 245 | _aAgainst the odds: Anti-corruption reform in Indonesia | ||
| 260 | _c2012 | ||
| 300 | _ap.38-48. | ||
| 362 | _aFeb | ||
| 520 | _aThe discourse on anti-corruption approaches during the last decade has been shaped by two extremes: those who prescribe specialized anti-corruption bodies as a remedy in any context and those who consider general governance reform a prerequisite before a specialized anti-corruption agency can function effectively. This article argues that the dichotomized discourse does not do reality justice and presents a モgood enoughヤ story from Indonesia. The Indonesian Corruption Eradication Commission (Komisi Pemberantasan Korupsi [KPK]) was established in a low-governance environment and, although applying the three-pronged Hong Kong strategy, bears considerable differences to the Independent Commission against Corruption Hong Kong's structure and powers. Despite not following the prescribed sequencing or models, the KPK has brought previously untouchable high-profile perpetrators to jail, has recovered stolen assets, and enjoys a much higher degree of public trust and support than the other Indonesian law enforcement agencies. The Indonesian case demonstrates once more the importance of モlocal ownershipヤ and public demand for sustainable change. - Rep | ||
| 650 | _aCorruption - Indonesia | ||
| 650 | _aCorruption | ||
| 773 | _aPublic Administration and Development | ||
| 908 | _aN | ||
| 909 | _a97688 | ||
| 999 |
_c97687 _d97687 |
||